 |
Society and Culture—Education—Higher Education—Colleges and Universities
Rhode Island Colleges and Universities
| Name City (control) |
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| Brown University Providence (private) | 8,125 | 5,750 | 14% | 51% | $34,620 | $34,620 | $9,134 |
| Bryant University Smithfield (private) | 3,651 | 3,090 | 43% | 41% | $27,639 | $27,639 | $10,715 |
| Community College of Rhode Island Warwick (public) | 16,373 | 6,127 | 86% | 53% | $2,470 | $6,700 | — |
| Johnson & Wales University Providence (private) | 10,310 | 8,437 | 18% | 51% | $21,462 | $21,462 | $7,650 |
| New England Institute of Technology Warwick (private) | 3,009 | 2,614 | — | 15% | $16,715 | $16,715 | — |
| Providence College Providence (private) | 4,835 | 3,981 | 47% | 55% | $27,345 | $27,345 | $9,765 |
| Rhode Island College Providence (public) | 8,939 | 5,280 | 71% | 66% | $4,958 | $12,888 | $7,560 |
| Rhode Island School of Design Providence (private) | 2,259 | 1,863 | 33% | 66% | $33,118 | $33,118 | $9,860 |
| Roger Williams University Bristol (private) | 5,172 | 3,744 | 67% | 50% | $25,759 | $25,759 | $10,943 |
| Salve Regina University Newport (private) | 2,589 | 2,005 | 55% | 70% | $25,175 | $25,175 | $9,800 |
| University of Rhode Island Kingston (public) | 15,062 | 10,210 | 73% | 55% | $7,724 | $21,424 | $8,466 |
| Zion Bible Institute Barrington (private) | — | — | — | — | $6,322 | $6,322 | $4,600 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
|
|