 |
Society and Culture—Education—Higher Education—Colleges and Universities
Missouri Colleges and Universities
| Name City (control) |
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| Allied College Maryland Heights (private) | 732 | — | — | — | — | — | — |
| Aviation Institute of Maintenance–Kansas City Kansas City (private) | — | — | — | — | — | — | — |
| Avila University Kansas City (private) | 1,683 | 928 | 57% | 64% | $18,850 | $18,850 | $5,750 |
| Baptist Bible College Springfield (private) | 768 | 513 | 75% | 43% | $13,460 | $13,460 | $5,500 |
| Barnes-Jewish College of Nursing and Allied Health St. Louis (private) | 665 | 604 | 90% | 85% | — | — | — |
| Calvary Bible College and Theological Seminary Kansas City (private) | 329 | 217 | 98% | 47% | $8,100 | $8,100 | $4,000 |
| Central Bible College Springfield (private) | 817 | 742 | 71% | 40% | — | — | — |
| Central Christian College of the Bible Moberly (private) | 531 | 523 | — | 46% | — | — | — |
| Central Methodist University Fayette (private) | 841 | 803 | 68% | 51% | $17,160 | $17,160 | $5,720 |
| Chamberlain College of Nursing St. Louis (private) | 324 | 137 | — | 99% | $18,642 | $18,642 | $7,050 |
| Cleveland Chiropractic College-Kansas City Campus Kansas City (private) | 479 | 64 | 66% | 25% | $13,057 | $13,057 | — |
| College of the Ozarks Point Lookout (private) | 1,345 | 1,306 | 12% | 54% | — | — | — |
| Colorado Technical University - North Kansas City North Kansas City (private) | 300 | — | — | — | — | — | — |
| Columbia College Columbia (private) | 1,186 | 800 | 59% | 61% | $12,414 | $12,414 | $5,164 |
| Conception Seminary College Conception (private) | 85 | 74 | 86% | 0% | $13,024 | $13,024 | $7,230 |
| Concorde Career Institute Kansas City (private) | 524 | — | 100% | — | — | — | — |
| Cottey College Nevada (private) | 318 | — | 63% | — | $13,510 | $13,510 | $5,200 |
| Cox College of Nursing and Health Sciences Springfield (private) | 592 | 279 | — | 92% | $10,290 | $10,290 | $2,000 |
| Crowder College Neosho (public) | 2,930 | 1,403 | 100% | 62% | $3,090 | $3,900 | $3,870 |
| Culver-Stockton College Canton (private) | 869 | 796 | 73% | 56% | $16,600 | $16,600 | $6,850 |
| DeVry University Kansas City (private) | 1,148 | 542 | — | 22% | $13,220 | $13,220 | — |
| DeVry University Kansas City (private) | — | — | — | — | $11,850 | $11,850 | — |
| DeVry University St. Louis (private) | — | — | — | — | $11,850 | $11,850 | — |
| Drury University Springfield (private) | 2,053 | 1,555 | 76% | 54% | $15,512 | $15,512 | $5,790 |
| East Central College Union (public) | 3,474 | 1,560 | — | 60% | $2,328 | $3,384 | — |
| Evangel University Springfield (private) | 1,721 | 1,580 | 79% | 60% | $14,300 | $14,300 | $5,120 |
| Everest College Springfield (private) | 520 | — | — | — | — | — | — |
| Everest College Springfield (private) | 548 | — | 94% | — | $9,051 | $9,051 | — |
| Fontbonne University St. Louis (private) | 2,924 | 1,549 | 75% | 72% | $17,440 | $17,440 | $6,357 |
| Global University of the Assemblies of God Springfield (private) | 5,033 | 1,457 | — | 26% | $2,376 | $2,376 | — |
| Grantham University Kansas City (private) | 9,500 | — | — | — | $6,360 | $6,360 | — |
| Hannibal-LaGrange College Hannibal (private) | 1,091 | 757 | — | 62% | $12,608 | $12,608 | $4,930 |
| Harris-Stowe State University St. Louis (public) | 1,868 | 1,202 | 85% | 67% | $5,210 | $9,633 | $4,950 |
| Heritage College Kansas City (private) | 497 | — | — | — | — | — | — |
| Hickey College St. Louis (private) | 610 | 500 | — | 80% | — | — | — |
| High-Tech Institute Kansas City (private) | 687 | — | — | — | — | — | — |
| IHM Health Studies Center St. Louis (private) | 136 | 72 | — | 37% | — | — | — |
| ITT Technical Institute Earth City (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Arnold (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Kansas City (private) | — | — | — | — | — | — | — |
| Jefferson College Hillsboro (public) | 4,065 | 2,176 | 100% | 58% | $2,970 | $3,810 | $2,871 |
| Kansas City Art Institute Kansas City (private) | 674 | 664 | 72% | 56% | $25,680 | $25,680 | $7,874 |
| Lincoln University Jefferson City (public) | 3,224 | 1,969 | 95% | 55% | $5,123 | $8,952 | $3,990 |
| Lindenwood University St. Charles (private) | 9,525 | 5,562 | 64% | 55% | $12,700 | $12,700 | $6,200 |
| Linn State Technical College Linn (public) | 877 | 783 | 47% | 8% | $5,190 | $9,390 | $1,910 |
| Logan University-College of Chiropractic Chesterfield (private) | 1,098 | 83 | — | 44% | $3,750 | $3,750 | — |
| Maryville University of Saint Louis St. Louis (private) | 3,333 | 1,666 | 70% | 76% | $18,120 | $18,120 | $7,720 |
| Messenger College Joplin (private) | 96 | 79 | 90% | 43% | $5,860 | $5,860 | $3,900 |
| Metro Business College Cape Girardeau (private) | 118 | 110 | — | 90% | — | — | — |
| Metro Business College Rolla (private) | — | — | — | — | — | — | — |
| Metro Business College Jefferson City (private) | 155 | 140 | 75% | 89% | $8,510 | $8,510 | — |
| Metropolitan Community College–Blue River Independence (public) | 2,662 | 1,053 | 100% | 57% | $4,020 | $5,400 | — |
| Metropolitan Community College–Business & Technology Campus Kansas City (public) | 602 | 118 | 100% | 9% | $4,020 | $5,400 | — |
| Metropolitan Community College–Longview Lee's Summit (public) | 5,667 | 2,419 | 100% | 51% | $4,020 | $5,400 | — |
| Metropolitan Community College–Maple Woods Kansas City (public) | 4,442 | 1,817 | 100% | 57% | $4,020 | $5,400 | — |
| Metropolitan Community College–Penn Valley Kansas City (public) | 4,627 | 1,457 | 100% | 69% | $4,020 | $5,400 | — |
| Midwest Institute Kirkwood (private) | 162 | — | 98% | — | $10,380 | $10,380 | — |
| Midwest Institute Earth City (private) | — | — | — | — | — | — | — |
| Midwest University Wentzville (private) | — | — | — | — | — | — | — |
| Mineral Area College Park Hills (public) | 2,820 | 1,605 | 100% | 64% | $3,076 | $3,758 | $5,580 |
| Missouri Baptist University St. Louis (private) | 4,511 | 1,144 | 70% | 57% | $14,810 | $14,810 | $5,990 |
| Missouri College St. Louis (private) | 560 | 560 | — | 89% | — | — | — |
| Missouri Southern State University Joplin (public) | 5,675 | 4,065 | 98% | 58% | $4,276 | $8,326 | $4,720 |
| Missouri State University Springfield (public) | 19,218 | 12,786 | 76% | 56% | $5,738 | $10,658 | $5,358 |
| Missouri State University–West Plains West Plains (public) | 1,592 | 795 | 100% | 64% | $3,304 | $6,364 | $4,632 |
| Missouri Tech St. Louis (private) | 201 | 44 | 55% | 4% | $14,630 | $14,630 | — |
| Missouri Valley College Marshall (private) | 1,606 | 1,360 | 58% | 40% | $15,450 | $15,450 | $5,850 |
| Missouri Western State University St. Joseph (public) | 5,276 | 3,647 | 100% | 59% | $5,168 | $9,008 | $4,756 |
| Moberly Area Community College Moberly (public) | 3,710 | 1,902 | — | 59% | $2,970 | $4,380 | $2,200 |
| National American University Kansas City (private) | 380 | — | — | — | — | — | — |
| North Central Missouri College Trenton (public) | 1,458 | 757 | 58% | 70% | $3,390 | $4,470 | $4,506 |
| Northwest Missouri State University Maryville (public) | 6,220 | 4,669 | 75% | 55% | $4,668 | $8,064 | — |
| Ozark Christian College Joplin (private) | — | — | — | — | $8,320 | $8,320 | $4,550 |
| Ozarks Technical Community College Springfield (public) | 8,488 | 4,232 | — | 53% | $2,640 | $3,360 | — |
| Park University Parkville (private) | 13,182 | 1,094 | 76% | 60% | $7,340 | $7,340 | $5,406 |
| Patricia Stevens College St. Louis (private) | 212 | 114 | — | 96% | $10,050 | $10,050 | — |
| Pinnacle Career Institute Kansas City (private) | 170 | 170 | 57% | 58% | — | — | — |
| Ranken Technical College St. Louis (private) | 1,423 | 743 | 92% | 4% | $10,140 | $10,140 | — |
| Research College of Nursing Kansas City (private) | 406 | 339 | 76% | 90% | $22,000 | $22,000 | — |
| Rockhurst University Kansas City (private) | 3,066 | 1,380 | 74% | 57% | $22,990 | $22,990 | $6,200 |
| Saint Charles Community College St. Peters (public) | 6,844 | 3,391 | 100% | 54% | $3,540 | $5,250 | — |
| Saint Louis University St. Louis (private) | 12,034 | 6,866 | 67% | 57% | $26,648 | $26,648 | $8,230 |
| Saint Luke's College Kansas City (private) | 109 | 96 | — | 90% | $9,520 | $9,520 | — |
| Sanford-Brown College Fenton (private) | 440 | 394 | 85% | 67% | — | — | — |
| Sanford-Brown College Hazelwood (private) | 600 | — | — | — | — | — | — |
| Sanford-Brown College St. Charles (private) | — | — | 80% | — | — | — | — |
| Southeast Missouri Hospital College of Nursing and Health Sciences Cape Girardeau (private) | 221 | 206 | — | 72% | $10,464 | $10,464 | — |
| Southeast Missouri State University Cape Girardeau (public) | 10,477 | 6,721 | 69% | 59% | $5,505 | $9,630 | $5,647 |
| Southwest Baptist University Bolivar (private) | 3,503 | 1,823 | 75% | 59% | $14,100 | $14,100 | $4,200 |
| State Fair Community College Sedalia (public) | 3,391 | 1,690 | — | 62% | $2,700 | $4,590 | — |
| Stephens College Columbia (private) | 964 | 659 | 75% | 97% | $20,500 | $20,500 | $7,975 |
| St. Louis Christian College Florissant (private) | 213 | 143 | 76% | 44% | $8,450 | $8,450 | $5,000 |
| St. Louis College of Health Careers St. Louis (private) | — | — | — | — | — | — | — |
| St. Louis College of Pharmacy St. Louis (private) | 1,126 | — | 55% | — | $19,750 | $19,750 | $7,823 |
| St. Louis Community College at Florissant Valley St. Louis (public) | — | — | — | — | — | — | — |
| St. Louis Community College at Forest Park St. Louis (public) | 7,610 | — | 100% | — | — | — | — |
| St. Louis Community College at Meramec Kirkwood (public) | 12,607 | — | — | — | — | — | — |
| Three Rivers Community College Poplar Bluff (public) | 2,996 | 1,691 | 100% | 65% | $3,665 | $4,415 | $3,114 |
| Truman State University Kirksville (public) | 5,762 | 5,391 | 80% | 58% | $6,342 | $10,772 | $5,570 |
| University of Central Missouri Warrensburg (public) | 10,711 | 7,133 | 83% | 54% | $5,835 | $11,250 | $5,109 |
| University of Missouri–Columbia Columbia (public) | 28,253 | 20,238 | 78% | 51% | $7,308 | $16,890 | $6,977 |
| University of Missouri–Kansas City Kansas City (public) | 14,213 | 5,687 | 71% | 58% | $7,592 | $17,858 | $6,823 |
| University of Missouri–Rolla Rolla (public) | 5,858 | 4,098 | 90% | 22% | $7,889 | $18,155 | $6,185 |
| University of Missouri–St. Louis St. Louis (public) | 15,540 | 5,794 | 52% | 57% | $7,968 | $18,234 | $7,178 |
| University of Phoenix–Kansas City Campus Kansas City (private) | 1,201 | 928 | — | 61% | $11,064 | $11,064 | — |
| University of Phoenix–Springfield Campus Springfield (private) | 305 | 265 | — | 55% | $9,750 | $9,750 | — |
| University of Phoenix–St. Louis Campus St. Louis (private) | 964 | 834 | — | 59% | $11,910 | $11,910 | — |
| Vatterott College St. Ann (private) | 580 | 580 | — | 19% | — | — | — |
| Vatterott College Kansas City (private) | 702 | — | 83% | — | $10,168 | $10,168 | — |
| Vatterott College Springfield (private) | — | — | — | — | $10,063 | $10,063 | — |
| Vatterott College St. Joseph (private) | 260 | — | — | — | — | — | — |
| Vatterott College St. Louis (private) | 600 | — | — | — | — | — | — |
| Vatterott College O'Fallon (private) | — | — | — | — | — | — | — |
| Washington University in St. Louis St. Louis (private) | 13,355 | 6,250 | 20% | 50% | $35,524 | $35,524 | $11,252 |
| Webster University St. Louis (private) | 7,840 | 2,560 | 56% | 57% | $18,240 | $18,240 | $7,403 |
| Wentworth Military Academy and Junior College Lexington (private) | 561 | 234 | 100% | 45% | $3,480 | $3,480 | — |
| Westminster College Fulton (private) | 953 | 937 | 79% | 42% | $15,030 | $15,030 | $6,140 |
| William Jewell College Liberty (private) | 1,404 | 1,159 | 62% | 60% | $21,400 | $21,400 | $5,840 |
| William Woods University Fulton (private) | 2,893 | 813 | 81% | 76% | $15,570 | $15,570 | $6,100 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
|
|