 |
Society and Culture—Education—Higher Education—Colleges and Universities
Iowa Colleges and Universities
| Name City (control) |
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| AIB College of Business Des Moines (private) | 909 | 592 | 74% | 72% | $11,880 | $11,880 | $3,957 |
| Allen College Waterloo (private) | 426 | 297 | 65% | 94% | $13,472 | $13,472 | $5,712 |
| Ashford University Clinton (private) | 3,836 | 3,449 | 59% | 77% | $15,340 | $15,340 | $5,800 |
| Briar Cliff University Sioux City (private) | 1,146 | 978 | 71% | 56% | $19,239 | $19,239 | $5,709 |
| Buena Vista University Storm Lake (private) | 1,229 | 1,118 | 78% | 51% | $22,556 | $22,556 | $6,296 |
| Central College Pella (private) | 1,606 | 1,562 | 80% | 55% | $21,222 | $21,222 | $7,224 |
| Clarke College Dubuque (private) | 1,201 | 845 | 66% | 71% | $20,297 | $20,297 | $6,574 |
| Clinton Community College Clinton (public) | 1,285 | 562 | 100% | 60% | $4,365 | — | — |
| Coe College Cedar Rapids (private) | 1,300 | 1,181 | 67% | 54% | $26,390 | $26,390 | $6,600 |
| Cornell College Mount Vernon (private) | 1,121 | 1,107 | 62% | 53% | $24,800 | $24,800 | $6,660 |
| Des Moines Area Community College Ankeny (public) | 13,719 | 6,002 | — | 52% | $2,910 | $5,820 | — |
| Divine Word College Epworth (private) | 111 | 110 | 50% | 0% | — | — | — |
| Dordt College Sioux Center (private) | 1,261 | 1,180 | 89% | 52% | $18,660 | $18,660 | $5,160 |
| Drake University Des Moines (private) | 5,366 | 3,013 | 80% | 56% | $22,682 | $22,682 | $6,500 |
| Ellsworth Community College Iowa Falls (public) | 930 | 627 | 93% | 46% | — | — | — |
| Emmaus Bible College Dubuque (private) | 296 | 270 | 85% | 57% | $8,210 | $8,210 | $4,162 |
| Faith Baptist Bible College and Theological Seminary Ankeny (private) | 404 | 287 | 81% | 51% | $12,176 | $12,176 | $4,794 |
| Graceland University Lamoni (private) | 2,116 | 1,206 | 54% | 57% | $17,900 | $17,900 | $6,000 |
| Grand View College Des Moines (private) | 1,707 | 1,334 | 99% | 67% | $16,940 | $16,940 | $5,596 |
| Grinnell College Grinnell (private) | 1,589 | 1,556 | 45% | 53% | $29,030 | $29,030 | $7,700 |
| Hamilton College Cedar Rapids (private) | 511 | 440 | — | 57% | $17,040 | $17,040 | — |
| Hamilton College Council Bluffs (private) | 297 | — | — | — | $12,325 | $12,325 | — |
| Hamilton College Cedar Falls (private) | 695 | 541 | — | 75% | — | — | — |
| Hamilton Technical College Davenport (private) | 420 | — | — | — | $7,800 | $7,800 | — |
| Hawkeye Community College Waterloo (public) | 5,663 | 2,436 | 45% | 51% | $3,405 | $6,495 | — |
| Indian Hills Community College Ottumwa (public) | 2,867 | 2,046 | 100% | 54% | — | — | — |
| Iowa Central Community College Fort Dodge (public) | 4,567 | — | — | — | $3,270 | $4,740 | $4,525 |
| Iowa Lakes Community College Estherville (public) | 3,052 | 1,299 | 81% | 52% | $3,616 | $3,616 | — |
| Iowa State University of Science and Technology Ames (public) | 25,462 | 19,157 | 90% | 43% | $6,161 | $16,919 | — |
| Iowa Wesleyan College Mount Pleasant (private) | 849 | 645 | 64% | 52% | $18,870 | $18,870 | $5,880 |
| Iowa Western Community College Council Bluffs (public) | 4,299 | 2,152 | — | 53% | $3,680 | $5,260 | $4,370 |
| Kaplan University Davenport (private) | 23,369 | 4,432 | 86% | 74% | $13,680 | $13,680 | — |
| Kirkwood Community College Cedar Rapids (public) | 15,064 | 8,590 | — | 49% | $3,090 | $6,180 | — |
| Loras College Dubuque (private) | 1,673 | 1,531 | 81% | 47% | $22,053 | $22,053 | $6,305 |
| Luther College Decorah (private) | 2,504 | 2,442 | 81% | 58% | $26,380 | $26,380 | $4,290 |
| Maharishi University of Management Fairfield (private) | 931 | 267 | 43% | 49% | $24,430 | $24,430 | $6,000 |
| Marshalltown Community College Marshalltown (public) | 1,421 | 903 | — | 55% | $3,870 | $4,650 | $3,600 |
| Mercy College of Health Sciences Des Moines (private) | 655 | 398 | — | 91% | $6,300 | $6,300 | — |
| Morningside College Sioux City (private) | 1,722 | 1,168 | 89% | 54% | $19,902 | $19,902 | $6,227 |
| Mount Mercy College Cedar Rapids (private) | 1,482 | 992 | 71% | 75% | $18,930 | $18,930 | $5,970 |
| Muscatine Community College Muscatine (public) | 1,470 | 604 | 100% | 56% | $2,910 | $4,365 | $3,390 |
| Northeast Iowa Community College Calmar (public) | 4,764 | 2,051 | 46% | 59% | $4,352 | $4,352 | — |
| North Iowa Area Community College Mason City (public) | 3,022 | 1,691 | 100% | 44% | $3,234 | $4,674 | $4,076 |
| Northwestern College Orange City (private) | 1,342 | 1,290 | 84% | 61% | $18,296 | $18,296 | $5,210 |
| Northwest Iowa Community College Sheldon (public) | 1,224 | 544 | 82% | 41% | $3,690 | $4,920 | $3,200 |
| Palmer College of Chiropractic Davenport (private) | 1,505 | 84 | — | 50% | $6,416 | $6,416 | — |
| Scott Community College Bettendorf (public) | 4,434 | 2,138 | 100% | 58% | $3,104 | $4,656 | — |
| Simpson College Indianola (private) | 2,060 | 1,524 | 87% | 57% | $23,596 | $23,596 | $6,655 |
| Southeastern Community College, North Campus West Burlington (public) | 2,045 | — | — | — | $3,060 | $3,420 | — |
| Southeastern Community College, South Campus Keokuk (public) | 548 | — | — | — | $2,448 | $2,736 | — |
| Southwestern Community College Creston (public) | 1,254 | 666 | 42% | 58% | $3,600 | $4,944 | $3,800 |
| St. Ambrose University Davenport (private) | 3,780 | 2,328 | 84% | 60% | — | — | — |
| St. Luke's College Sioux City (private) | 179 | 133 | 54% | 91% | $13,452 | $13,452 | — |
| University of Dubuque Dubuque (private) | 1,441 | 1,127 | 76% | 37% | $17,470 | $17,470 | $5,950 |
| University of Iowa Iowa City (public) | 28,816 | 18,370 | 82% | 52% | $6,293 | $19,465 | — |
| University of Northern Iowa Cedar Falls (public) | 12,327 | 9,555 | 77% | 56% | $6,112 | $14,028 | $5,740 |
| Upper Iowa University Fayette (private) | 696 | 650 | 55% | 39% | $19,625 | $19,625 | $6,075 |
| Vatterott College Des Moines (private) | 336 | — | — | — | — | — | — |
| Vennard College University Park (private) | 78 | 72 | 34% | 52% | $9,200 | $9,200 | $4,600 |
| Waldorf College Forest City (private) | 670 | 611 | 67% | 48% | $16,670 | $16,670 | $5,270 |
| Wartburg College Waverly (private) | 1,769 | 1,696 | 85% | 53% | $22,410 | $22,410 | $6,715 |
| Western Iowa Tech Community College Sioux City (public) | 5,334 | 2,086 | 100% | 59% | $3,360 | $4,440 | $2,160 |
| William Penn University Oskaloosa (private) | 1,861 | 1,817 | — | 53% | $16,880 | $16,880 | $5,042 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
|
|